<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Mktgeist blog</title>
	<atom:link href="http://blog.mktgeist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mktgeist.com</link>
	<description>Financial markets, monetary policy, geopolitics, precious metals, frauds, news and other delusions</description>
	<lastBuildDate>Tue, 30 Apr 2013 13:21:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.mktgeist.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f479623376bf45b3705c8a005c5057a8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Mktgeist blog</title>
		<link>http://blog.mktgeist.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.mktgeist.com/osd.xml" title="Mktgeist blog" />
	<atom:link rel='hub' href='http://blog.mktgeist.com/?pushpress=hub'/>
		<item>
		<title>Obama Lawyer Admits Forgery but disregards “image” as Indication of Obama’s Ineligibility Damage Control</title>
		<link>http://blog.mktgeist.com/2013/04/30/obama-lawyer-admits-forgery-but-disregards-image-as-indication-of-obamas-ineligibility-damage-control/</link>
		<comments>http://blog.mktgeist.com/2013/04/30/obama-lawyer-admits-forgery-but-disregards-image-as-indication-of-obamas-ineligibility-damage-control/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:30:30 +0000</pubDate>
		<dc:creator>mktgeistmike</dc:creator>
				<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://blog.mktgeist.com/?p=10721</guid>
		<description><![CDATA[NEW YORK, NY – After a Maricopa County law enforcement agency conducted a six-month forensic examination which determined that the image of Obama’s alleged 1961 Certificate of Live Birth posted to a government website in April, 2011 is a digital fabrication and that it did not originate from a genuine paper document, arguments from an Obama [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mktgeist.com&#038;blog=31991175&#038;post=10721&#038;subd=mktgeist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mktgeist.com/2013/04/30/obama-lawyer-admits-forgery-but-disregards-image-as-indication-of-obamas-ineligibility-damage-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f178456db955f4961aa5586e95bdc84e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mktgeistmike</media:title>
		</media:content>
	</item>
		<item>
		<title>Everything Is Rigged: The Biggest Price-Fixing Scandal Ever</title>
		<link>http://blog.mktgeist.com/2013/04/28/everything-is-rigged-the-biggest-price-fixing-scandal-ever/</link>
		<comments>http://blog.mktgeist.com/2013/04/28/everything-is-rigged-the-biggest-price-fixing-scandal-ever/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 06:52:15 +0000</pubDate>
		<dc:creator>mktgeistmike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mktgeist.com/?p=10718</guid>
		<description><![CDATA[Conspiracy theorists of the world, believers in the hidden hands of the Rothschilds and the Masons and the Illuminati, we skeptics owe you an apology. You were right. The players may be a little different, but your basic premise is correct: The world is a rigged game. We found this out in recent months, when [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mktgeist.com&#038;blog=31991175&#038;post=10718&#038;subd=mktgeist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mktgeist.com/2013/04/28/everything-is-rigged-the-biggest-price-fixing-scandal-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f178456db955f4961aa5586e95bdc84e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mktgeistmike</media:title>
		</media:content>
	</item>
		<item>
		<title>Keiser Report: GDP Boosters (E437)</title>
		<link>http://blog.mktgeist.com/2013/04/28/keiser-report-gdp-boosters-e437/</link>
		<comments>http://blog.mktgeist.com/2013/04/28/keiser-report-gdp-boosters-e437/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 06:51:28 +0000</pubDate>
		<dc:creator>mktgeistmike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mktgeist.com/?p=10716</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mktgeist.com&#038;blog=31991175&#038;post=10716&#038;subd=mktgeist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mktgeist.com/2013/04/28/keiser-report-gdp-boosters-e437/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f178456db955f4961aa5586e95bdc84e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mktgeistmike</media:title>
		</media:content>
	</item>
		<item>
		<title>JPMorgan Accounts For 99.3% Of The COMEX Gold Sales In The Last Three Months [Zerohedge]</title>
		<link>http://blog.mktgeist.com/2013/04/28/jpmorgan-accounts-for-99-3-of-the-comex-gold-sales-in-the-last-three-months-zerohedge/</link>
		<comments>http://blog.mktgeist.com/2013/04/28/jpmorgan-accounts-for-99-3-of-the-comex-gold-sales-in-the-last-three-months-zerohedge/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 06:50:55 +0000</pubDate>
		<dc:creator>mktgeistmike</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://blog.mktgeist.com/?p=10714</guid>
		<description><![CDATA[Submitted by Mark McHugh from Across The Street Jamie Dimon Has Issues When just one firm accounts for 99.3% of the physical gold sales at the COMEX in the last three months it’s not what most of us on this side of the rainbow would consider “broad-based” selling.  Of course discovering this kind of relevant information requires an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mktgeist.com&#038;blog=31991175&#038;post=10714&#038;subd=mktgeist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mktgeist.com/2013/04/28/jpmorgan-accounts-for-99-3-of-the-comex-gold-sales-in-the-last-three-months-zerohedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f178456db955f4961aa5586e95bdc84e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mktgeistmike</media:title>
		</media:content>

		<media:content url="http://www.zerohedge.com/sites/default/files/images/user5/imageroot/2013/04/cme-gold_0.png" medium="image" />
	</item>
		<item>
		<title>Italy prosecutors freeze $182 million of Nomura assets in Monte Paschi case [Reuters]</title>
		<link>http://blog.mktgeist.com/2013/04/26/italy-prosecutors-freeze-182-million-of-nomura-assets-in-monte-paschi-case-reuters/</link>
		<comments>http://blog.mktgeist.com/2013/04/26/italy-prosecutors-freeze-182-million-of-nomura-assets-in-monte-paschi-case-reuters/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:12:49 +0000</pubDate>
		<dc:creator>mktgeistmike</dc:creator>
				<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://blog.mktgeist.com/?p=10711</guid>
		<description><![CDATA[&#160; SIENA, Italy &#124; Fri Apr 26, 2013 8:06am EDT (Reuters) &#8211; Italian prosecutors have frozen around 140 million euros ($182 million) of assets in Italy from a unit of Nomura Holdings (8604.T) as part of an ongoing legal dispute over a derivatives financing deal with Monte dei Paschi (BMPS.MI), a source close to the case said. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mktgeist.com&#038;blog=31991175&#038;post=10711&#038;subd=mktgeist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mktgeist.com/2013/04/26/italy-prosecutors-freeze-182-million-of-nomura-assets-in-monte-paschi-case-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f178456db955f4961aa5586e95bdc84e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mktgeistmike</media:title>
		</media:content>

		<media:content url="http://s1.reutersmedia.net/resources/r/?m=02&#38;d=20130426&#38;t=2&#38;i=726166647&#38;w=460&#38;fh=&#38;fw=&#38;ll=&#38;pl=&#38;r=CBRE93P0MTY00" medium="image">
			<media:title type="html">People walk behind a signboard of Nomura Securities outside its branch in Tokyo April 25, 2013. REUTERS/Toru Hanai</media:title>
		</media:content>
	</item>
		<item>
		<title>With the ECB easing inevitable, periphery yields hit new lows [SoberLook]</title>
		<link>http://blog.mktgeist.com/2013/04/26/with-the-ecb-easing-inevitable-periphery-yields-hit-new-lows-soberlook/</link>
		<comments>http://blog.mktgeist.com/2013/04/26/with-the-ecb-easing-inevitable-periphery-yields-hit-new-lows-soberlook/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:02:17 +0000</pubDate>
		<dc:creator>mktgeistmike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mktgeist.com/?p=10707</guid>
		<description><![CDATA[As France and Germany PMI measures converge on the rest of the Eurozone and with the area as a whole in a contraction mode, it is becoming increasingly clear that the ECB is likely to ease monetary policy further. Composite Output PMI (reading below 50 indicates contraction; source: Markit) Markit: &#8211; Activity fell sharply again [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mktgeist.com&#038;blog=31991175&#038;post=10707&#038;subd=mktgeist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mktgeist.com/2013/04/26/with-the-ecb-easing-inevitable-periphery-yields-hit-new-lows-soberlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f178456db955f4961aa5586e95bdc84e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mktgeistmike</media:title>
		</media:content>

		<media:content url="http://2.bp.blogspot.com/-P6jcQNuGP3g/UXhydJrdptI/AAAAAAAAYYc/jZ6NApGxHSk/s1600/Eurozone+PMI.PNG" medium="image" />
	</item>
		<item>
		<title>Russia multiplies gas routes to Europe</title>
		<link>http://blog.mktgeist.com/2013/04/26/russia-multiplies-gas-routes-to-europe/</link>
		<comments>http://blog.mktgeist.com/2013/04/26/russia-multiplies-gas-routes-to-europe/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:01:27 +0000</pubDate>
		<dc:creator>mktgeistmike</dc:creator>
				<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://blog.mktgeist.com/?p=10705</guid>
		<description><![CDATA[Russia multiplies gas routes to Europe By Vladimir Socor Russian President Vladimir Putin and Gazprom are announcing colossal plans to expand the capacities of existing gas export pipelines and build new ones, all in Europe beyond Russia&#8217;s territory. Gazprom already co-owns and controls export pipeline capacities amounting to some 110 billion cubic meters (bcm) per [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mktgeist.com&#038;blog=31991175&#038;post=10705&#038;subd=mktgeist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mktgeist.com/2013/04/26/russia-multiplies-gas-routes-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f178456db955f4961aa5586e95bdc84e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mktgeistmike</media:title>
		</media:content>
	</item>
		<item>
		<title>Boston Lockdown: The New York Times Endorses U.S. Police State [globalresearch]</title>
		<link>http://blog.mktgeist.com/2013/04/26/boston-lockdown-the-new-york-times-endorses-u-s-police-state-globalresearch/</link>
		<comments>http://blog.mktgeist.com/2013/04/26/boston-lockdown-the-new-york-times-endorses-u-s-police-state-globalresearch/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:00:25 +0000</pubDate>
		<dc:creator>mktgeistmike</dc:creator>
				<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://blog.mktgeist.com/?p=10703</guid>
		<description><![CDATA[The New York Times published an editorial Monday that not only endorses last week’s police-military lockdown of Boston, but suggests that it was entirely consistent with democratic procedures. In “How to Handle a Terrorism Case,” the Times makes the absurd argument that the operation that led to the arrest of alleged Boston Marathon bomber Dzhokhar Tsarnaev was a vindication [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mktgeist.com&#038;blog=31991175&#038;post=10703&#038;subd=mktgeist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mktgeist.com/2013/04/26/boston-lockdown-the-new-york-times-endorses-u-s-police-state-globalresearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f178456db955f4961aa5586e95bdc84e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mktgeistmike</media:title>
		</media:content>
	</item>
		<item>
		<title>Fincen&#8217;s New Regulations Are Choking Bitcoin Entrepreneurs [americanbanker]</title>
		<link>http://blog.mktgeist.com/2013/04/26/fincens-new-regulations-are-choking-bitcoin-entrepreneurs-americanbanker/</link>
		<comments>http://blog.mktgeist.com/2013/04/26/fincens-new-regulations-are-choking-bitcoin-entrepreneurs-americanbanker/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 09:25:54 +0000</pubDate>
		<dc:creator>mktgeistmike</dc:creator>
				<category><![CDATA[Bitcoin]]></category>

		<guid isPermaLink="false">http://blog.mktgeist.com/?p=10701</guid>
		<description><![CDATA[More than a decade ago, regulators nearly suffocated PayPal. Now it looks like they’re trying to squelch another disruptive, innovative payments system. At least three exchanges in the U.S. that traded the digital currency Bitcoin have shut down, apparently as a result of guidance issued last month by the Financial Crimes Enforcement Network. That agency has emerged as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mktgeist.com&#038;blog=31991175&#038;post=10701&#038;subd=mktgeist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mktgeist.com/2013/04/26/fincens-new-regulations-are-choking-bitcoin-entrepreneurs-americanbanker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f178456db955f4961aa5586e95bdc84e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mktgeistmike</media:title>
		</media:content>
	</item>
		<item>
		<title>JPMorgan&#8217;s Eligible Gold Plummets 65% In 24 Hours To All Time Low [Zerohedge]</title>
		<link>http://blog.mktgeist.com/2013/04/26/jpmorgans-eligible-gold-plummets-65-in-24-hours-to-all-time-low-zerohedge/</link>
		<comments>http://blog.mktgeist.com/2013/04/26/jpmorgans-eligible-gold-plummets-65-in-24-hours-to-all-time-low-zerohedge/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 08:37:03 +0000</pubDate>
		<dc:creator>mktgeistmike</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://blog.mktgeist.com/?p=10699</guid>
		<description><![CDATA[We are confident that in the aftermath of our article from last night &#8220;Just What Is Going On With The Gold In JPMorgan&#8217;s Vault?&#8221; in which we showed the absolute devastation of &#8220;eligible&#8221; (aka commercial) gold warehoused in JPM&#8217;s vault just over the Manhattan bedrock at 1 Chase Manhattan Place (and also in the entire [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mktgeist.com&#038;blog=31991175&#038;post=10699&#038;subd=mktgeist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mktgeist.com/2013/04/26/jpmorgans-eligible-gold-plummets-65-in-24-hours-to-all-time-low-zerohedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f178456db955f4961aa5586e95bdc84e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mktgeistmike</media:title>
		</media:content>

		<media:content url="http://www.zerohedge.com/sites/default/files/images/user5/imageroot/2013/04/JPM%20Eligible_0.jpg" medium="image" />
	</item>
		<item>
		<title>El Pais Article Discusses &#8220;Liberating Spain from Shackles of the Euro&#8221; [Mish]</title>
		<link>http://blog.mktgeist.com/2013/04/26/el-pais-article-discusses-liberating-spain-from-shackles-of-the-euro-mish/</link>
		<comments>http://blog.mktgeist.com/2013/04/26/el-pais-article-discusses-liberating-spain-from-shackles-of-the-euro-mish/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 08:36:12 +0000</pubDate>
		<dc:creator>mktgeistmike</dc:creator>
				<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://blog.mktgeist.com/?p=10697</guid>
		<description><![CDATA[The El Pais Screwdriver Blog openly asks &#8220;Are we to Liberate the Euro?&#8220; Here is a Mish-modified translation:  Today Spain has reached a record number of unemployed. Although we do not like the current state of things, no one seems to know against whom to direct their anger. Actually, we are under a dictatorship perhaps worse than [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mktgeist.com&#038;blog=31991175&#038;post=10697&#038;subd=mktgeist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mktgeist.com/2013/04/26/el-pais-article-discusses-liberating-spain-from-shackles-of-the-euro-mish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f178456db955f4961aa5586e95bdc84e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mktgeistmike</media:title>
		</media:content>
	</item>
		<item>
		<title>The incredibly uneven recovery: Net worth of bottom 93 percent declines by $0.6 trillion while top 7 percent net worth increases by $5.6 trillion.</title>
		<link>http://blog.mktgeist.com/2013/04/26/the-incredibly-uneven-recovery-net-worth-of-bottom-93-percent-declines-by-0-6-trillion-while-top-7-percent-net-worth-increases-by-5-6-trillion/</link>
		<comments>http://blog.mktgeist.com/2013/04/26/the-incredibly-uneven-recovery-net-worth-of-bottom-93-percent-declines-by-0-6-trillion-while-top-7-percent-net-worth-increases-by-5-6-trillion/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 08:35:41 +0000</pubDate>
		<dc:creator>mktgeistmike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mktgeist.com/?p=10695</guid>
		<description><![CDATA[One unique signature of this economic recovery is how narrow it is.  When we look at actual wealth, thenet worth figures of Americans, we see some dismal numbers.  In fact, what we find really isn’t a recovery at all if we look at 93 percent of the country.  Then again, with most of Congress being [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mktgeist.com&#038;blog=31991175&#038;post=10695&#038;subd=mktgeist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mktgeist.com/2013/04/26/the-incredibly-uneven-recovery-net-worth-of-bottom-93-percent-declines-by-0-6-trillion-while-top-7-percent-net-worth-increases-by-5-6-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f178456db955f4961aa5586e95bdc84e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mktgeistmike</media:title>
		</media:content>

		<media:content url="http://www.mybudget360.com/wp-content/uploads/2013/04/us-wealth.png" medium="image">
			<media:title type="html">us wealth</media:title>
		</media:content>
	</item>
		<item>
		<title>The Gov’t Has No Solution: 1 In 4 Now Jobless in Spain – Spain’s Jobless Above 6 Million For First Time</title>
		<link>http://blog.mktgeist.com/2013/04/26/the-govt-has-no-solution-1-in-4-now-jobless-in-spain-spains-jobless-above-6-million-for-first-time/</link>
		<comments>http://blog.mktgeist.com/2013/04/26/the-govt-has-no-solution-1-in-4-now-jobless-in-spain-spains-jobless-above-6-million-for-first-time/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 08:35:05 +0000</pubDate>
		<dc:creator>mktgeistmike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mktgeist.com/?p=10693</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mktgeist.com&#038;blog=31991175&#038;post=10693&#038;subd=mktgeist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mktgeist.com/2013/04/26/the-govt-has-no-solution-1-in-4-now-jobless-in-spain-spains-jobless-above-6-million-for-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f178456db955f4961aa5586e95bdc84e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mktgeistmike</media:title>
		</media:content>
	</item>
		<item>
		<title>Crisis for Europe as trust hits record low [Guardian]</title>
		<link>http://blog.mktgeist.com/2013/04/25/crisis-for-europe-as-trust-hits-record-low-guardian/</link>
		<comments>http://blog.mktgeist.com/2013/04/25/crisis-for-europe-as-trust-hits-record-low-guardian/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 11:45:08 +0000</pubDate>
		<dc:creator>mktgeistmike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mktgeist.com/?p=10691</guid>
		<description><![CDATA[The poll found a vertiginous decline in trust in the EU in countries that were traditionally pro-European. Photograph: Ian Waldie/Getty Images Public confidence in the European Union has fallen to historically low levels in the six biggest EU countries, raising fundamental questions about its democratic legitimacy more than three years into the union&#8217;s worst ever crisis, new [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mktgeist.com&#038;blog=31991175&#038;post=10691&#038;subd=mktgeist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mktgeist.com/2013/04/25/crisis-for-europe-as-trust-hits-record-low-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f178456db955f4961aa5586e95bdc84e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mktgeistmike</media:title>
		</media:content>

		<media:content url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2013/4/24/1366813943380/EU-flags-009.jpg" medium="image">
			<media:title type="html">EU flags</media:title>
		</media:content>
	</item>
		<item>
		<title>Guest Post: How The Boston Bombing Is Already Being Exploited To Introduce Tyranny [Zerohedge]</title>
		<link>http://blog.mktgeist.com/2013/04/25/guest-post-how-the-boston-bombing-is-already-being-exploited-to-introduce-tyranny-zerohedge/</link>
		<comments>http://blog.mktgeist.com/2013/04/25/guest-post-how-the-boston-bombing-is-already-being-exploited-to-introduce-tyranny-zerohedge/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:18:05 +0000</pubDate>
		<dc:creator>mktgeistmike</dc:creator>
				<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://blog.mktgeist.com/?p=10688</guid>
		<description><![CDATA[Submitted by Brandon Smith of Alt-Market.com, I have no personal experience in the business of false flag terrorism, but I imagine that engineering a successfully staged terror attack to be blamed on innocent or semi-innocent parties with the goal of psychologically manipulating a population requires that one also be an accomplished storyteller.  It demands an avid [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mktgeist.com&#038;blog=31991175&#038;post=10688&#038;subd=mktgeist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mktgeist.com/2013/04/25/guest-post-how-the-boston-bombing-is-already-being-exploited-to-introduce-tyranny-zerohedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f178456db955f4961aa5586e95bdc84e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mktgeistmike</media:title>
		</media:content>
	</item>
		<item>
		<title>Worldwide Silver Shortage Pushes Premiums to 40% on Silver Eagles [goldstockbull]</title>
		<link>http://blog.mktgeist.com/2013/04/25/worldwide-silver-shortage-pushes-premiums-to-40-on-silver-eagles-goldstockbull/</link>
		<comments>http://blog.mktgeist.com/2013/04/25/worldwide-silver-shortage-pushes-premiums-to-40-on-silver-eagles-goldstockbull/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 07:17:06 +0000</pubDate>
		<dc:creator>mktgeistmike</dc:creator>
				<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://blog.mktgeist.com/?p=10686</guid>
		<description><![CDATA[COMEX silver prices once again dipped below $23 today. My previous article entitled Ignore COMEX Pricing – Silver Eagles Sold Out at Dealers, $33 on Ebay detailed just how divorced from reality the COMEX price has become. So with another dip today, I decided to try to get my hands on some more silver coins. I realized [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mktgeist.com&#038;blog=31991175&#038;post=10686&#038;subd=mktgeist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mktgeist.com/2013/04/25/worldwide-silver-shortage-pushes-premiums-to-40-on-silver-eagles-goldstockbull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f178456db955f4961aa5586e95bdc84e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mktgeistmike</media:title>
		</media:content>
	</item>
		<item>
		<title>An exclusive peek into the world&#8217;s biggest Bitcoin exchange</title>
		<link>http://blog.mktgeist.com/2013/04/24/an-exclusive-peek-into-the-worlds-biggest-bitcoin-exchange/</link>
		<comments>http://blog.mktgeist.com/2013/04/24/an-exclusive-peek-into-the-worlds-biggest-bitcoin-exchange/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 06:35:57 +0000</pubDate>
		<dc:creator>mktgeistmike</dc:creator>
				<category><![CDATA[Bitcoin]]></category>

		<guid isPermaLink="false">http://blog.mktgeist.com/?p=10683</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.mktgeist.com&#038;blog=31991175&#038;post=10683&#038;subd=mktgeist&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.mktgeist.com/2013/04/24/an-exclusive-peek-into-the-worlds-biggest-bitcoin-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f178456db955f4961aa5586e95bdc84e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mktgeistmike</media:title>
		</media:content>
	</item>
		<item>
		<title>Physical Gold &amp; Silver Shortages Are Accelerating PREMIUMS EXPLODING</title>
		<link>http://blog.mktgeist.com/2013/04/23/physical-gold-silver-shortages-are-accelerating-premiums-exploding/</link>
		<comments>http://blog.mktgeist.com/2013/04/23/physical-gold-silver-shortages-are-accelerating-premiums-exploding/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:02:35 +0000</pubDate>
		<dc:creator>mktgeistmike</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://blog.mktgeist.com/?p=10671</guid>
